Set Name![]() |
Level | # Icons | Family | Chef | Release Date | ||
|---|---|---|---|---|---|---|---|
| Acapulco System | Bronze | 11 | iconmaster | 5/16/2007 |
|
||
| Alexandria Abracadabra | Bronze | 12 | Alexandria | etherbrian | 7/20/2007 |
|
|
| Alexandria Anonymous | Bronze | 60 | Alexandria | etherbrian | 6/13/2007 |
|
|
| Alexandria Anthropomorphism | Bronze | 10 | Alexandria | etherbrian | 7/1/2008 |
|
|
| Alexandria Architecture | Bronze | 10 | Alexandria | etherbrian | 5/30/2006 | C | |
| Alexandria Atmosphere | Silver | 9 | Alexandria | etherbrian | 7/24/2006 | C | |
| Alexandria Audio | Bronze | 50 | Alexandria | etherbrian | 1/23/2007 | C | |
| Alexandria Avast! | Silver | 15 | Alexandria | etherbrian | 8/17/2007 |
|
|
| Alexandria Casino | Bronze | 40 | Alexandria | etherbrian | 2/29/2008 |
|
|
| Alexandria Cinema | Bronze | 16 | Alexandria | etherbrian | 1/11/2008 |
|
|
| Alexandria Cosmonauts | Silver | 10 | Alexandria | etherbrian | 11/15/2006 | C | |
| Alexandria Election | Bronze | 11 | Alexandria | etherbrian | 4/10/2007 |
|
|
| Alexandria Energy | Bronze | 12 | Alexandria | etherbrian | 11/27/2007 |
|
|
| Alexandria Homerun | Bronze | 8 | Alexandria | otherbrian | 4/11/2008 |
|
|
| Alexandria Monstrous | Silver | 11 | Alexandria | etherbrian | 10/9/2007 |
|
|
| Alexandria Rerun | Silver | 10 | Alexandria | etherbrian | 6/29/2007 |
|
|
| Alexandria Sensory | Bronze | 55 | Alexandria | etherbrian | 2/28/2007 | C | |
| Alexandria Slam Dunk | Bronze | 8 | Alexandria | etherbrian | 5/1/2008 |
|
|
| Alexandria Touchdown | Bronze | 8 | Alexandria | etherbrian | 4/24/2008 |
|
|
| Amsterdam Arctic | Gold | 8 | Amsterdam | iconmaster | 5/10/2007 |
|
|
| Amsterdam Artificial Sweeteners | Bronze | 8 | Amsterdam | iconmaster | 11/2/2007 |
|
|
| Amsterdam Cookout | Silver | 8 | Amsterdam | iconmaster | 1/4/2008 |
|
|
| Amsterdam Emergency | Gold | 8 | Amsterdam | iconmaster | 7/26/2007 |
|
|
| Amsterdam Ephemeral | Bronze | 15 | Amsterdam | iconmaster | 8/10/2007 |
|
|
| Amsterdam Free Love | Silver | 8 | Amsterdam | iconmaster | 2/14/2007 | C | |
| Amsterdam High Seas | Diamond | 15 | Amsterdam | iconmaster | 4/23/2007 |
|
|
| Anaheim Alert | Bronze | 24 | Anaheim | iconmaster | 9/25/2006 | C | |
| Anaheim Expression | Bronze | 10 | Anaheim | etherbrian | 4/17/2007 |
|
|
| Ashbury Maternity | Bronze | 12 | Ashbury | iconmaster | 5/13/2007 |
|
|
| Ashbury Menagerie | Bronze | 11 | Ashbury | iconmaster | 8/25/2006 | C | |
| Ashbury Welcome | Bronze | 13 | Ashbury | iconmaster | 8/23/2006 | C | |
| Athens a Priori | Bronze | 24 | Athens | iconmaster | 6/8/2007 |
|
|
| Athens Beach Party | Bronze | 16 | Athens | iconmaster | 2/9/2007 | C | |
| Authentic Jobs | Gold | 11 | iconmaster | 4/12/2007 |
|
||
| Bangor Builder | Bronze | 10 | Bangor | etherbrian | 8/15/2007 |
|
|
| Bangor Buzz | Bronze | 40 | Bangor | etherbrian | 5/15/2007 |
|
|
| Bangor Human | Bronze | 32 | Bangor | etherbrian | 12/14/2007 |
|
|
| Blinksale | Gold | 25 | etherbrian | 4/6/2006 | C | ||
| Claiborne Cosmic | Gold | 12 | Claiborne | etherbrian | 1/8/2008 |
|
|
| Claiborne Economics | Gold | 16 | Claiborne | etherbrian | 12/17/2007 |
|
|
| Claiborne Euphony | Gold | 12 | Claiborne | etherbrian | 7/17/2008 |
•
|
|
| Claiborne Nature | Bronze | 12 | Claiborne | etherbrian | 10/8/2007 |
|
|
| Claiborne Nom Nom | Gold | 16 | Claiborne | etherbrian | 5/15/2008 |
|
|
| Claiborne Tech | Gold | 12 | Claiborne | etherbrian | 11/21/2007 |
|
|
| Cream Puff Kids | Bronze | 15 | Amsterdam | iconmaster | 2/29/2008 |
|
|
| CrO3 | Bronze | 20 | etherbrian | 6/1/2007 |
|
||
| Cupertino Collect Call | Bronze | 24 | etherbrian | 5/9/2007 |
|
||
| Dresden Atmosphere | Silver | 9 | Dresden | iconmaster | 8/31/2006 | C | |
| Dresden Auto | Bronze | 10 | Dresden | iconmaster | 1/17/2007 | C | |
| Dresden Eats | Bronze | 9 | Dresden | iconmaster | 6/13/2008 |
|
|
| Dresden Gamer | Bronze | 7 | Dresden | iconmaster | 2/1/2008 |
|
|
| Dresden Symbol | Bronze | 8 | Dresden | iconmaster | 10/15/2007 |
|
|
| Dresden Symphony | Silver | 8 | Dresden | iconmaster | 7/11/2007 |
|
|
| Dresden Tournament | Bronze | 12 | Dresden | iconmaster | 3/20/2006 | C | |
| Durango Atmosphere | Bronze | 10 | Durango | etherbrian | 6/11/2008 |
|
|
| Durango Bookmarks | Bronze | 10 | Durango | etherbrian | 11/16/2007 |
|
|
| Durango Office | Bronze | 10 | Durango | etherbrian | 10/17/2007 |
|
|
| Durango Research | Bronze | 50 | Durango | etherbrian | 3/16/2006 | C | |
| Durango Zodiac | Bronze | 12 | Durango | etherbrian | 4/3/2008 |
|
|
| Farewell Snow | Gold | 10 | Snow | iconmaster | 12/24/2005 | C | |
| Freshly Fallen Snow | Gold | 8 | Snow | iconmaster | 12/11/2007 |
|
|
| Funky Avatars | Silver | 8 | iconmaster | 4/24/2008 |
|
||
| Gingerbread Suite | Gold | 8 | iconmaster | 12/5/2006 | C | ||
| Groom Lake Invasion | Gold | 8 | iconmaster | 9/29/2006 | C | ||
| Halifax Knick-Knacks | Bronze | 16 | Halifax | etherbrian | 9/14/2007 |
|
|
| Halifax Lanes | Bronze | 28 | Halifax | etherbrian | 12/5/2007 |
|
|
| Helsinki Hi-Fi | Bronze | 12 | Helsinki | etherbrian | 3/16/2006 | C | |
| Highrise | Silver | 16 | etherbrian | 5/8/2007 |
|
||
| IB Anniversary | Diamond | 16 | sco | 3/11/2008 |
|
||
| IconBuffet | Gold | 24 | Amsterdam | iconmaster | 4/20/2007 |
|
|
| IconBuffet Century | Gold | 8 | Amsterdam | iconmaster | 6/28/2007 |
|
|
| Kyoto Auto | Gold | 15 | Kyoto | etherbrian | 10/17/2006 | C | |
| Kyoto Cola | Bronze | 12 | Kyoto | etherbrian | 6/19/2008 |
|
|
| Kyoto Cutesy Fruit | Bronze | 20 | Kyoto | etherbrian | 4/24/2007 |
|
|
| Kyoto Figurehead | Silver | 16 | Kyoto | etherbrian | 12/19/2007 |
|
|
| Kyoto Geometry | Bronze | 21 | Kyoto | etherbrian | 12/11/2006 | C | |
| Kyoto Jigsaw | Bronze | 16 | Kyoto | etherbrian | 5/29/2007 |
|
|
| Kyoto Precious | Silver | 16 | Kyoto | etherbrian | 9/4/2008 |
|
|
| Legend of Modena | Bronze | 11 | Modena | etherbrian | 9/6/2007 |
|
|
| Linjiang Life | Silver | 12 | Linjiang | etherbrian | 8/7/2008 |
|
|
| Linjiang Nutrition | Silver | 12 | Linjiang | etherbrian | 5/2/2008 |
|
|
| Linjiang System | Bronze | 16 | Linjiang | etherbrian | 1/3/2008 |
|
|
| Linjiang System 2 | Bronze | 16 | Linjiang | etherbrian | 2/1/2008 |
|
|
| Mallow Atmosphere | Bronze | 12 | Mallow | etherbrian | 11/9/2007 |
|
|
| Mallow Buzz 1 | Bronze | 30 | Mallow | etherbrian | 4/6/2006 | C | |
| Mallow Buzz 2 | Bronze | 30 | Mallow | etherbrian | 4/11/2006 | C | |
| Mallow Head Trip | Bronze | 8 | Mallow | etherbrian | 9/24/2007 |
|
|
| Mallow Menagerie | Bronze | 12 | Mallow | etherbrian | 9/18/2008 |
|
|
| Mallow Munchies | Bronze | 12 | Mallow | etherbrian | 8/30/2007 |
|
|
| Mallow Symbol | Bronze | 12 | Mallow | etherbrian | 11/27/2006 | C | |
| Manhattan Atmosphere | Silver | 8 | Manhattan | iconmaster | 8/30/2007 |
|
|
| Manhattan Classroom | Gold | 8 | Manhattan | iconmaster | 9/16/2008 |
|
|
| Manhattan Finance | Silver | 11 | Manhattan | iconmaster | 5/8/2006 | C | |
| Manhattan Floral | Bronze | 10 | Manhattan | iconmaster | 7/16/2007 |
|
|
| Manhattan Me | Silver | 48 | Manhattan | iconmaster | 3/28/2007 |
|
|
| Manhattan Metroplex | Gold | 8 | Manhattan | iconmaster | 3/27/2006 | C | |
| Manhattan Night Life | Gold | 10 | Manhattan | iconmaster | 12/2/2005 | C | |
| Manhattan Pub Crawl | Silver | 8 | Manhattan | iconmaster | 4/16/2007 |
|
|
| Manhattan Smilies 1 | Bronze | 8 | Manhattan | iconmaster | 6/30/2006 | C | |
| Manhattan Smilies 2 | Bronze | 7 | Manhattan | iconmaster | 7/27/2006 | C | |
| Manhattan Symbol | Bronze | 8 | Manhattan | iconmaster | 6/27/2006 | C | |
| Manhattan Tech Toys | Gold | 7 | Manhattan | iconmaster | 1/10/2007 | C | |
| Manhattan Veggie | Bronze | 7 | Manhattan | iconmaster | 5/30/2006 | C | |
| Marseilles Astronomical | Gold | 8 | Marseilles | iconmaster | 10/10/2007 |
|
|
| Marseilles Breakfast | Silver | 8 | Marseilles | iconmaster | 8/22/2006 | C | |
| Marseilles Cafe | Silver | 7 | Marseilles | iconmaster | 2/24/2006 | C | |
| Marseilles Celestial | Gold | 9 | Marseilles | iconmaster | 9/13/2007 |
|
|
| Marseilles Chronology | Gold | 8 | Marseilles | iconmaster | 7/13/2007 |
|
|
| Marseilles Hidden Forest | Gold | 8 | Marseilles | iconmaster | 5/5/2008 |
|
|
| Marseilles Spellbound | Gold | 8 | Marseilles | iconmaster | 8/2/2007 |
|
|
| Marseilles Spellbound 2 | Gold | 8 | Marseilles | iconmaster | 8/16/2007 |
|
|
| Marseilles Storybook | Silver | 8 | Marseilles | iconmaster | 6/18/2007 |
|
|
| Marseilles Storybook 2 | Gold | 8 | Marseilles | iconmaster | 6/21/2007 |
|
|
| Marseilles Value Meal | Gold | 8 | Marseilles | iconmaster | 3/20/2007 |
|
|
| Modena Alfanumerico Cold | Bronze | 39 | Modena | etherbrian | 5/2/2006 | C | |
| Modena Alfanumerico Cool | Bronze | 39 | Modena | etherbrian | 5/10/2006 | C | |
| Modena Alfanumerico Molten | Bronze | 39 | Modena | etherbrian | 5/22/2006 | C | |
| Modena Gamer | Silver | 24 | Modena | etherbrian | 5/8/2008 |
|
|
| Modena Kong | Silver | 24 | Modena | etherbrian | 2/29/2008 |
|
|
| Modena Scacchi | Bronze | 18 | Modena | etherbrian | 1/23/2008 |
|
|
| Modena Simbolo | Silver | 45 | Modena | etherbrian | 2/20/2006 | C | |
| Modenatroid | Gold | 8 | Modena | etherbrian | 10/12/2007 |
|
|
| Montgomery Kare Pkg. | Bronze | 12 | Montgomery | etherbrian | 8/10/2007 |
|
|
| New York Factory Robo | Gold | 8 | New York | iconmaster | 10/19/2007 |
|
|
| New York Little Ninja | Silver | 10 | New York | iconmaster | 1/23/2008 |
|
|
| New York Neanderthal | Silver | 8 | New York | iconmaster | 3/22/2007 |
|
|
| New York Noir | Gold | 8 | New York | iconmaster | 11/21/2006 | C | |
| New York Overwhelming Force | Gold | 8 | New York | iconmaster | 8/1/2008 |
|
|
| Nuuk Buzz | Bronze | 50 | Nuuk | etherbrian | 4/27/2007 |
|
|
| Nuuk Non Sequitur | Bronze | 12 | Nuuk | etherbrian | 6/20/2008 |
•
|
|
| Nuuk Symbol | Bronze | 12 | Nuuk | etherbrian | 8/7/2007 |
|
|
| Nuuk Yummies | Bronze | 12 | Nuuk | etherbrian | 12/21/2007 |
|
|
| Orange Team | Gold | 8 | iconmaster | 3/25/2008 |
|
||
| Oslo Atmosphere | Gold | 9 | Oslo | etherbrian | 11/28/2005 | C | |
| Oslo Christmas | Gold | 24 | Oslo | etherbrian | 12/5/2007 |
|
|
| Oslo Easter | Silver | 12 | Oslo | etherbrian | 4/5/2006 | C | |
| Oslo Edible | Silver | 10 | Oslo | etherbrian | 10/25/2007 |
|
|
| Oslo Finance | Silver | 12 | Oslo | iconmaster | 11/27/2005 | C | |
| Oslo Oceanic | Silver | 12 | Oslo | etherbrian | 6/25/2007 |
|
|
| Oslo Research | Silver | 16 | Oslo | etherbrian | 8/28/2007 |
|
|
| Oslo Smilies | Bronze | 12 | Oslo | etherbrian | 8/22/2008 |
|
|
| Oslo Symbol | Silver | 16 | Oslo | etherbrian | 5/22/2007 |
|
|
| PackRat | Diamond | 11 | sco | 1/17/2008 |
|
||
| Pac-Shanghai | Bronze | 12 | Shanghai | etherbrian | 10/27/2008 |
|
|
| Pet Shop | Gold | 11 | Poughkeepsie | iconmaster | 5/21/2007 |
|
|
| Poughkeepsie Chicken | Silver | 8 | Poughkeepsie | iconmaster | 12/1/2008 |
|
|
| Poughkeepsie Desktop | Silver | 9 | Poughkeepsie | iconmaster | 12/5/2007 |
|
|
| Poughkeepsie Leapfrog | Gold | 8 | Poughkeepsie | iconmaster | 2/27/2008 |
|
|
| Poughkeepsie Plush Dino | Gold | 7 | Poughkeepsie | iconmaster | 8/23/2007 |
|
|
| Pumpkin Eve 1 | Gold | 11 | Tokyo | iconmaster | 10/10/2006 | C | |
| Pumpkin Eve 2 | Gold | 10 | Tokyo | iconmaster | 10/24/2006 | C | |
| Pumpkin Eve 3 | Gold | 8 | Tokyo | iconmaster | 10/5/2007 |
|
|
| Pumpkin Eve 4 | Bronze | 8 | Tokyo | iconmaster | 10/9/2008 |
|
|
| Shanghai Buffet | Bronze | 8 | Shanghai | etherbrian | 8/22/2007 |
|
|
| Shanghai Fortune | Bronze | 9 | Shanghai | etherbrian | 12/28/2006 | C | |
| Shanghai Gamer | Gold | 12 | Shanghai | etherbrian | 12/21/2007 |
|
|
| Shanghai New Year | Bronze | 10 | Shanghai | etherbrian | 1/3/2007 | C | |
| Shanghai Psych-Out | Bronze | 32 | Shanghai | etherbrian | 5/2/2007 |
|
|
| Shanghai Sarsaparilla | Bronze | 8 | Shanghai | etherbrian | 6/22/2007 |
|
|
| Shanghai Scary Clowns | Bronze | 8 | Shanghai | etherbrian | 11/2/2007 |
|
|
| Shanghai Shaolin | Bronze | 8 | Shanghai | etherbrian | 6/14/2007 |
|
|
| Shanghai Smilies | Bronze | 36 | Shanghai | etherbrian | 1/13/2006 | C | |
| Shanghai Sweet Tooth | Bronze | 16 | Shanghai | etherbrian | 7/18/2007 |
|
|
| Shanghai Tech | Bronze | 15 | Shanghai | etherbrian | 11/27/2005 | C | |
| Shanghai Toolbox | Bronze | 9 | Shanghai | etherbrian | 7/26/2006 | C | |
| Shanghai UV | Bronze | 8 | Shanghai | etherbrian | 3/28/2008 |
|
|
| Shasta Chapeau | Silver | 12 | Shasta | etherbrian | 12/3/2007 |
|
|
| Shasta Chapeau 2 | Silver | 12 | Shasta | etherbrian | 5/30/2008 |
|
|
| Shasta Classroom | Silver | 12 | Shasta | etherbrian | 9/28/2007 |
|
|
| Shasta Galactic | Silver | 15 | Shasta | etherbrian | 7/12/2007 |
|
|
| Shasta Kaboom | Silver | 12 | Shasta | etherbrian | 8/3/2007 |
|
|
| Shasta Robo | Bronze | 10 | Shasta | etherbrian | 3/27/2007 |
|
|
| SlideShowPro | Silver | 10 | New York | iconmaster | 5/1/2007 |
|
|
| Steampunk Saga | Gold | 7 | iconmaster | 6/2/2008 |
|
||
| Stick Figures | Bronze | 7 | iconmaster | 8/29/2008 |
|
||
| Sunnyvale Eats | Bronze | 8 | Sunnyvale | iconmaster | 8/19/2008 |
|
|
| Super Modena Bros. | Gold | 24 | Modena | etherbrian | 9/26/2006 | C | |
| Sushinobi | Gold | 13 | New York | iconmaster | 5/24/2007 |
|
|
| Swine Time | Gold | 12 | Poughkeepsie | iconmaster | 6/4/2007 |
|
|
| Taipei Buddies 1 | Bronze | 25 | Taipei | etherbrian | 12/6/2005 | C | |
| Taipei Buddies 2 | Bronze | 25 | Taipei | etherbrian | 12/6/2005 | C | |
| Taipei Monkey | Silver | 13 | Taipei | etherbrian | 1/2/2006 | C | |
| Taipei Night Market | Bronze | 14 | Taipei | etherbrian | 11/28/2005 | C | |
| Taipei Plastic Primates | Gold | 18 | Taipei | etherbrian | 2/20/2006 | C | |
| Taipei Tiki | Bronze | 7 | Taipei | etherbrian | 7/6/2007 |
|
|
| Taipei Tiny | Bronze | 77 | Taipei | etherbrian | 4/3/2007 |
|
|
| Taipei Tiny Finale | Bronze | 77 | Taipei | etherbrian | 7/27/2007 |
|
|
| Taipei Tiny, Too | Bronze | 77 | Taipei | etherbrian | 6/13/2007 |
|
|
| Tokyo Fruit | Silver | 7 | Tokyo | iconmaster | 4/4/2008 |
|
|
| Tokyo Giant Robots | Silver | 8 | Tokyo | iconmaster | 7/5/2007 |
|
|
| Tokyo Heroes | Gold | 7 | Tokyo | iconmaster | 7/16/2008 |
|
|
| Tokyo Hygiene | Bronze | 7 | Tokyo | iconmaster | 10/30/2007 |
|
|
| Tokyo Kart | Silver | 12 | Tokyo | iconmaster | 5/20/2008 |
|
|
| Tokyo Mad Scientist | Bronze | 10 | Tokyo | iconmaster | 5/30/2007 |
|
|
| Tonkawa Holiday | Bronze | 15 | Tonkawa | iconmaster | 11/16/2007 |
|
|
| Tonkawa Smilies | Bronze | 30 | Tonkawa | iconmaster | 6/25/2008 |
|
|
| Tonkawa Tiles | Bronze | 25 | Tonkawa | iconmaster | 9/28/2007 |
|
|
| Tower Grove Cheer | Silver | 8 | Tower Grove | iconmaster | 2/1/2007 | C | |
| Tower Grove Elementalist | Silver | 8 | Tower Grove | iconmaster | 9/26/2006 | C | |
| Tower Grove Festivus | Bronze | 5 | Tower Grove | iconmaster | 12/17/2007 |
|
|
| Tower Grove Melee | Gold | 10 | Tower Grove | iconmaster | 2/21/2006 | C | |
| Tower Grove Pizzeria | Silver | 8 | Tower Grove | iconmaster | 9/24/2007 |
|
|
| Tower Grove Power | Bronze |


